Pleasanton American Little League

Archive   

Home
Up

 

 

2005 Team Schedules available. 

Click the links at the left for your division.

*****

Make-up Game Schedule

Level Date Field Time Visitor Home
Majors 6/6/2005 4 5:30 Angels Rangers
Majors 6/6/2005 5 5:30 Indians Yankees
Majors 6/6/2005 6 5:30 White Sox A's
         
AAA 5/27/2005 5 5:30 White Sox Angels
AAA 6/3/2005 5 5:30 Indians Red Sox
AAA 6/3/2005 6 5:30 Rangers Mainers
AAA 6/5/2005 6 12:00 Red Sox Indians
AAA 6/5/2005 6 2:30 Mariners Rangers
AAA 6/9/2005 6 5:30 Rangers White Sox
AAA 6/10/2005 5 5:30 Angels White Sox
AAA 6/10/2005 6 5:30 Mariners Rangers
         
AA 6/5/2005 5 12:00 White Sox Orioles
AA 6/6/2005 7 5:30 A's Orioles
AA 6/8/2005 7 5:30 White Sox Mariners
AA 6/9/2005 5 5:30 Indians Orioles
AA 6/10/2005 7 5:30 Mariners White Sox
         
A 6/9/2005 7 5:30 Yankees Angels
         
Farm A 6/5/2005 4 1:30 Mariners Red Sox
Farm A 6/5/2005 4 3:30 Devil Rays Yankees
Farm A 6/5/2005 4 5:30 A's Angels
Farm A 6/9/2005 4 5:30 Angels Red Sox
Farm A 6/10/2005 4 5:30 Yankees Devil Rays
         
Farm B 6/3/2005 7 5:30 A's Red Sox
Farm B 6/5/2005 7 1:30 A's Mariners
Farm B 6/5/2005 7 3:30 Yankees Indians

 

*****

Completed Make-up Games

(For reference)

Level Date Field Time Visitor Home
Majors 4/17/2005 5 12:00 Yankees A's
Majors 4/17/2005 5 2:30 Angels White Sox
Majors 4/17/2005 5 5:00 Rangers Indians
Majors 5/22/2005 5 12:30 White Sox Rangers
Majors 5/22/2005 5 2:30 Indians A's
Majors 5/22/2005 5 5:00 Angels Yankees
 
AAA 4/22/2005 4 5:30 Angels White Sox
AAA 4/22/2005 5 5:30 Yankees A's
AAA 4/22/2005 6 5:30 Red Sox Indians
AAA 4/22/2005 7 5:30 Mariners Rangers
AAA 4/29/2005 5 5:30 Mariners Yankees
AAA 4/29/2005 6 5:30 Rangers Indians
AAA 5/20/2005 4 5:30 Indians A's
AAA 5/20/2005 5 5:30 Rangers Red Sox
AAA 5/20/2005 6 5:30 White Sox Mariners
AAA 5/20/2005 7 5:30 Yankees Angels
 
AA 4/15/2005 5 5:30 White Sox A's
AA 4/24/2005 5 2:30 Orioles Indians
AA 4/24/2005 6 2:30 A's Mariners
AA 5/6/2005 5 5:30 Indians White Sox
AA 5/6/2005 6 5:30 Mariners Orioles
AA 5/22/2005 6 12:00 White Sox Mariners
AA 5/22/2005 6 2:30 Orioles A's
 
A 4/24/2005 5 12:00 Yankees Angels
A 4/24/2005 6 12:00 Mariners Red Sox
A 5/13/2005 5 5:30 Mariners Yankees
A 5/13/2005 6 5:30 Red Sox Angels
A 5/22/2005 7 1:30 Mariners Yankees
A 5/22/2005 7 4:00 Red Sox Angels
 
Farm A 4/15/2005 4 5:30 Yankees A's
Farm A 4/29/2005 4 5:30 Angels Red Sox
Farm A 5/6/2005 4 5:30 Mariners Devil Rays
Farm A 5/22/2005 4 1:30 Mariners Yankees
Farm A 5/22/2005 4 3:30 Angels A's
 
Farm B 5/22/2005 6 5:00 A's Yankees
 
T Ball 5/3/2005 TB 1 5:30 White Sox Indians
T Ball 5/4/2005 TB 1 5:30 Tigers Orioles
T Ball 5/10/2005 TB 1 5:30 Tigers Twins
T Ball 5/10/2005 TB 2 5:30 Indians Yankees
T Ball 5/11/2005 TB 1 5:30 Mariners Blue Jays
T Ball 5/11/2005 TB 2 5:30 Rangers A's
T Ball 5/12/2005 TB 1 5:30 White Sox Red Sox
T Ball 5/12/2005 TB 2 5:30 Angels Orioles

 

Sports Park Map

*****

Back Home Up

Comments? Send e-mail to webmaster@pleasantonamerican.org

Copyright 2002 Pleasanton American Little League, P.O. Box 284, Pleasanton, CA 94566 This page last modified March, 2006